[lmax] 0
[locp] 0
[rlocal] 1.0
[psp_type] 6

<CARTER>
mg_locpsp | realspace | Coulombic Tail= 8.5 | Vg=25.3 | TC=6.14 | Nov-04-2007 |LDA Perdew-Zunger
 12.0000000000000        2.00000000000000      20070909    zatom,  zion,  pspd
 8    2   0   0          1601    0    pspcode,pspxc,lmax,lloc,mmax,r2well
 0   -1   0                       rchrg  fchrg   qchrg
 0    0   0   0   0   nproj
 0                    extension_switch
 0
1      0.00000000    1.7910852799290284
2      0.01000000    1.7908006952742168
3      0.02000000    1.7899470727382978
4      0.03000000    1.7885248065371293
5      0.04000000    1.7865345534654606
6      0.05000000    1.7839772325492160
7      0.06000000    1.7808540245590105
8      0.07000000    1.7771663713847776
9      0.08000000    1.7729159752717729
10      0.09000000    1.7681047979180708
11      0.10000000    1.7627350594338238
12      0.11000000    1.7568092371625177
13      0.12000000    1.7503300643644999
14      0.13000000    1.7433005287631382
15      0.14000000    1.7357238709539926
16      0.15000000    1.7276035826773475
17      0.16000000    1.7189434049546475
18      0.17000000    1.7097473260892695
19      0.18000000    1.7000195795321680
20      0.19000000    1.6897646416130871
21      0.20000000    1.6789872291378161
22      0.21000000    1.6676922968523418
23      0.22000000    1.6558850347744771
24      0.23000000    1.6435708653940004
25      0.24000000    1.6307554407418710
26      0.25000000    1.6174446393296342
27      0.26000000    1.6036445629600526
28      0.27000000    1.5893615334097082
29      0.28000000    1.5746020889850154
30      0.29000000    1.5593729809526244
31      0.30000000    1.5436811698455788
32      0.31000000    1.5275338216463676
33      0.32000000    1.5109383038485094
34      0.33000000    1.4939021813979740
35      0.34000000    1.4764332125160067
36      0.35000000    1.4585393444050780
37      0.36000000    1.4402287088395811
38      0.37000000    1.4215096176431599
39      0.38000000    1.4023905580544691
40      0.39000000    1.3828801879834527
41      0.40000000    1.3629873311601157
42      0.41000000    1.3427209721780464
43      0.42000000    1.3220902514348789
44      0.43000000    1.3011044599720578
45      0.44000000    1.2797730342164346
46      0.45000000    1.2581055506261030
47      0.46000000    1.2361117202433758
48      0.47000000    1.2138013831572971
49      0.48000000    1.1911845028788897
50      0.49000000    1.1682711606319220
51      0.50000000    1.1450715495622168
52      0.51000000    1.1215959688688106
53      0.52000000    1.0978548178600740
54      0.53000000    1.0738585899382858
55      0.54000000    1.0496178665159928
56      0.55000000    1.0251433108678878
57      0.56000000    1.0004456619216948
58      0.57000000    0.9755357279920586
59      0.58000000    0.9504243804609301
60      0.59000000    0.9251225474089231
61      0.60000000    0.8996412072012360
62      0.61000000    0.8739913820325275
63      0.62000000    0.8481841314349935
64      0.63000000    0.8222305457538157
65      0.64000000    0.7961417395945998
66      0.65000000    0.7699288452471807
67      0.66000000    0.7436030060903396
68      0.67000000    0.7171753699822581
69      0.68000000    0.6906570826412008
70      0.69000000    0.6640592810215238
71      0.70000000    0.6373930866895581
72      0.71000000    0.6106695992045106
73      0.72000000    0.5838998895093100
74      0.73000000    0.5570949933364013
75      0.74000000    0.5302659046336379
76      0.75000000    0.5034235690152948
77      0.76000000    0.4765788772435183
78      0.77000000    0.4497426587452544
79      0.78000000    0.4229256751700132
80      0.79000000    0.3961386139936052
81      0.80000000    0.3693920821731868
82      0.81000000    0.3426965998588835
83      0.82000000    0.3160625941671926
84      0.83000000    0.2895003930215412
85      0.84000000    0.2630202190651654
86      0.85000000    0.2366321836516331
87      0.86000000    0.2103462809181837
88      0.87000000    0.1841723819470894
89      0.88000000    0.1581202290202349
90      0.89000000    0.1321994299719617
91      0.90000000    0.1064194526453241
92      0.91000000    0.0807896194566743
93      0.92000000    0.0553191020736152
94      0.93000000    0.0300169162111707
95      0.94000000    0.0048919165508562
96      0.95000000    -0.0200472082123948
97      0.96000000    -0.0447919401910866
98      0.97000000    -0.0693339369890944
99      0.98000000    -0.0936650362443498
100      0.99000000    -0.1177772600259216
101      1.00000000    -0.1416628190813395
102      1.01000000    -0.1653141169300628
103      1.02000000    -0.1887237537991982
104      1.03000000    -0.2118845303976812
105      1.04000000    -0.2347894515251673
106      1.05000000    -0.2574317295123513
107      1.06000000    -0.2798047874890910
108      1.07000000    -0.3019022624774301
109      1.08000000    -0.3237180083063220
110      1.09000000    -0.3452460983453077
111      1.10000000    -0.3664808280544450
112      1.11000000    -0.3874167173480422
113      1.12000000    -0.4080485127699360
114      1.13000000    -0.4283711894781241
115      1.14000000    -0.4483799530369688
116      1.15000000    -0.4680702410152134
117      1.16000000    -0.4874377243883464
118      1.17000000    -0.5064783087439854
119      1.18000000    -0.5251881352893307
120      1.19000000    -0.5435635816596526
121      1.20000000    -0.5616012625273671
122      1.21000000    -0.5792980300111367
123      1.22000000    -0.5966509738848692
124      1.23000000    -0.6136574215866444
125      1.24000000    -0.6303149380277867
126      1.25000000    -0.6466213252025723
127      1.26000000    -0.6625746215992890
128      1.27000000    -0.6781731014135695
129      1.28000000    -0.6934152735651392
130      1.29000000    -0.7082998805193429
131      1.30000000    -0.7228258969151439
132      1.31000000    -0.7369925280013118
133      1.32000000    -0.7507992078828992
134      1.33000000    -0.7642455975802956
135      1.34000000    -0.7773315829033326
136      1.35000000    -0.7900572721431431
137      1.36000000    -0.8024229935846570
138      1.37000000    -0.8144292928429672
139      1.38000000    -0.8260769300267605
140      1.39000000    -0.8373668767324897
141      1.40000000    -0.8483003128728396
142      1.41000000    -0.8588786233437004
143      1.42000000    -0.8691033945333757
144      1.43000000    -0.8789764106787248
145      1.44000000    -0.8884996500724168
146      1.45000000    -0.8976752811260866
147      1.46000000    -0.9065056582941869
148      1.47000000    -0.9149933178635044
149      1.48000000    -0.9231409736134201
150      1.49000000    -0.9309515123523097
151      1.50000000    -0.9384279893353347
152      1.51000000    -0.9455736235693244
153      1.52000000    -0.9523917930102614
154      1.53000000    -0.9588860296593356
155      1.54000000    -0.9650600145632761
156      1.55000000    -0.9709175727250989
157      1.56000000    -0.9764626679312481
158      1.57000000    -0.9816993975013348
159      1.58000000    -0.9866319869668386
160      1.59000000    -0.9912647846848158
161      1.60000000    -0.9956022563931863
162      1.61000000    -0.9996489797140168
163      1.62000000    -1.0034096386111124
164      1.63000000    -1.0068890178084866
165      1.64000000    -1.0100919971762821
166      1.65000000    -1.0130235460904424
167      1.66000000    -1.0156887177728984
168      1.67000000    -1.0180926436186308
169      1.68000000    -1.0202405275161102
170      1.69000000    -1.0221376401676330
171      1.70000000    -1.0237893134159521
172      1.71000000    -1.0252009345835933
173      1.72000000    -1.0263779408312286
174      1.73000000    -1.0273258135413001
175      1.74000000    -1.0280500727332071
176      1.75000000    -1.0285562715160534
177      1.76000000    -1.0288499905851531
178      1.77000000    -1.0289368327680908
179      1.78000000    -1.0288224176261935
180      1.79000000    -1.0285123761172916
181      1.80000000    -1.0280123453251147
182      1.81000000    -1.0273279632610710
183      1.82000000    -1.0264648637435385
184      1.83000000    -1.0254286713599607
185      1.84000000    -1.0242249965168220
186      1.85000000    -1.0228594305823440
187      1.86000000    -1.0213375411266441
188      1.87000000    -1.0196648672639788
189      1.88000000    -1.0178469151012854
190      1.89000000    -1.0158891532974923
191      1.90000000    -1.0137970087374604
192      1.91000000    -1.0115758623243210
193      1.92000000    -1.0092310448940589
194      1.93000000    -1.0067678332556051
195      1.94000000    -1.0041914463597315
196      1.95000000    -1.0015070415998324
197      1.96000000    -0.9987197112473194
198      1.97000000    -0.9958344790243290
199      1.98000000    -0.9928562968160328
200      1.99000000    -0.9897900415249146
201      2.00000000    -0.9866405120687359
202      2.01000000    -0.9834124265240755
203      2.02000000    -0.9801104194169917
204      2.03000000    -0.9767390391619784
205      2.04000000    -0.9733027456503777
206      2.05000000    -0.9698059079891352
207      2.06000000    -0.9662528023903568
208      2.07000000    -0.9626476102123640
209      2.08000000    -0.9589944161521101
210      2.09000000    -0.9552972065892049
211      2.10000000    -0.9515598680811578
212      2.11000000    -0.9477861860094331
213      2.12000000    -0.9439798433756449
214      2.13000000    -0.9401444197469808
215      2.14000000    -0.9362833903498413
216      2.15000000    -0.9324001253103563
217      2.16000000    -0.9284978890403822
218      2.17000000    -0.9245798397671345
219      2.18000000    -0.9206490292048271
220      2.19000000    -0.9167084023660541
221      2.20000000    -0.9127607975109376
222      2.21000000    -0.9088089462312596
223      2.22000000    -0.9048554736675553
224      2.23000000    -0.9009028988558829
225      2.24000000    -0.8969536352018035
226      2.25000000    -0.8930099910782400
227      2.26000000    -0.8890741705443653
228      2.27000000    -0.8851482741818165
229      2.28000000    -0.8812343000451458
230      2.29000000    -0.8773341447226967
231      2.30000000    -0.8734496045043710
232      2.31000000    -0.8695823766524247
233      2.32000000    -0.8657340607714527
234      2.33000000    -0.8619061602735247
235      2.34000000    -0.8581000839343765
236      2.35000000    -0.8543171475367378
237      2.36000000    -0.8505585755961644
238      2.37000000    -0.8468255031655783
239      2.38000000    -0.8431189777137180
240      2.39000000    -0.8394399610735822
241      2.40000000    -0.8357893314559428
242      2.41000000    -0.8321678855240188
243      2.42000000    -0.8285763405243174
244      2.43000000    -0.8250153364696183
245      2.44000000    -0.8214854383692373
246      2.45000000    -0.8179871385023245
247      2.46000000    -0.8145208587295791
248      2.47000000    -0.8110869528389991
249      2.48000000    -0.8076857089211306
250      2.49000000    -0.8043173517694723
251      2.50000000    -0.8009820453016150
252      2.51000000    -0.7976798949968559
253      2.52000000    -0.7944109503458598
254      2.53000000    -0.7911752073083748
255      2.54000000    -0.7879726107745385
256      2.55000000    -0.7848030570260220
257      2.56000000    -0.7816663961927324
258      2.57000000    -0.7785624347013137
259      2.58000000    -0.7754909377115325
260      2.59000000    -0.7724516315368088
261      2.60000000    -0.7694442060453266
262      2.61000000    -0.7664683170380575
263      2.62000000    -0.7635235886004030
264      2.63000000    -0.7606096154240174
265      2.64000000    -0.7577259650957689
266      2.65000000    -0.7548721803505649
267      2.66000000    -0.7520477812853078
268      2.67000000    -0.7492522675309899
269      2.68000000    -0.7464851203803490
270      2.69000000    -0.7437458048684632
271      2.70000000    -0.7410337718039546
272      2.71000000    -0.7383484597484609
273      2.72000000    -0.7356892969422091
274      2.73000000    -0.7330557031738564
275      2.74000000    -0.7304470915925521
276      2.75000000    -0.7278628704607332
277      2.76000000    -0.7253024448458917
278      2.77000000    -0.7227652182501083
279      2.78000000    -0.7202505941759244
280      2.79000000    -0.7177579776275798
281      2.80000000    -0.7152867765465869
282      2.81000000    -0.7128364031807998
283      2.82000000    -0.7104062753863813
284      2.83000000    -0.7079958178620938
285      2.84000000    -0.7056044633155206
286      2.85000000    -0.7032316535610023
287      2.86000000    -0.7008768405491616
288      2.87000000    -0.6985394873281024
289      2.88000000    -0.6962190689362906
290      2.89000000    -0.6939150732276613
291      2.90000000    -0.6916270016291529
292      2.91000000    -0.6893543698312933
293      2.92000000    -0.6870967084126088
294      2.93000000    -0.6848535633984477
295      2.94000000    -0.6826244967552896
296      2.95000000    -0.6804090868215056
297      2.96000000    -0.6782069286756351
298      2.97000000    -0.6760176344434748
299      2.98000000    -0.6738408335452819
300      2.99000000    -0.6716761728844571
301      3.00000000    -0.6695233169792737
302      3.01000000    -0.6673819480392221
303      3.02000000    -0.6652517659876045
304      3.03000000    -0.6631324884321249
305      3.04000000    -0.6610238505853794
306      3.05000000    -0.6589256051368848
307      3.06000000    -0.6568375220789030
308      3.07000000    -0.6547593884877444
309      3.08000000    -0.6526910082627427
310      3.09000000    -0.6506322018249823
311      3.10000000    -0.6485828057777725
312      3.11000000    -0.6465426725311593
313      3.12000000    -0.6445116698925606
314      3.13000000    -0.6424896806257112
315      3.14000000    -0.6404766019802035
316      3.15000000    -0.6384723451937525
317      3.16000000    -0.6364768349694980
318      3.17000000    -0.6344900089305180
319      3.18000000    -0.6325118170538052
320      3.19000000    -0.6305422210859349
321      3.20000000    -0.6285811939425847
322      3.21000000    -0.6266287190941754
323      3.22000000    -0.6246847899396921
324      3.23000000    -0.6227494091709274
325      3.24000000    -0.6208225881292005
326      3.25000000    -0.6189043461565965
327      3.26000000    -0.6169947099438574
328      3.27000000    -0.6150937128767980
329      3.28000000    -0.6132013943832716
330      3.29000000    -0.6113177992825620
331      3.30000000    -0.6094429771389895
332      3.31000000    -0.6075769816215947
333      3.32000000    -0.6057198698715576
334      3.33000000    -0.6038717018790430
335      3.34000000    -0.6020325398710401
336      3.35000000    -0.6002024477117475
337      3.36000000    -0.5983814903169590
338      3.37000000    -0.5965697330837790
339      3.38000000    -0.5947672413370646
340      3.39000000    -0.5929740797937344
341      3.40000000    -0.5911903120461831
342      3.41000000    -0.5894160000657925
343      3.42000000    -0.5876512037276075
344      3.43000000    -0.5858959803570725
345      3.44000000    -0.5841503842995917
346      3.45000000    -0.5824144665137976
347      3.46000000    -0.5806882741890960
348      3.47000000    -0.5789718503880950
349      3.48000000    -0.5772652337144273
350      3.49000000    -0.5755684580064311
351      3.50000000    -0.5738815520569656
352      3.51000000    -0.5722045393596624
353      3.52000000    -0.5705374378818082
354      3.53000000    -0.5688802598638906
355      3.54000000    -0.5672330116459486
356      3.55000000    -0.5655956935205714
357      3.56000000    -0.5639682996124843
358      3.57000000    -0.5623508177844984
359      3.58000000    -0.5607432295695748
360      3.59000000    -0.5591455101286581
361      3.60000000    -0.5575576282338370
362      3.61000000    -0.5559795462764818
363      3.62000000    -0.5544112202996466
364      3.63000000    -0.5528526000543629
365      3.64000000    -0.5513036290789620
366      3.65000000    -0.5497642448009034
367      3.66000000    -0.5482343786602304
368      3.67000000    -0.5467139562539458
369      3.68000000    -0.5452028975003986
370      3.69000000    -0.5437011168227986
371      3.70000000    -0.5422085233509686
372      3.71000000    -0.5407250211403555
373      3.72000000    -0.5392505094072315
374      3.73000000    -0.5377848827791847
375      3.74000000    -0.5363280315597351
376      3.75000000    -0.5348798420060377
377      3.76000000    -0.5334401966185969
378      3.77000000    -0.5320089744418245
379      3.78000000    -0.5305860513743262
380      3.79000000    -0.5291713004878426
381      3.80000000    -0.5277645923535845
382      3.81000000    -0.5263657953748933
383      3.82000000    -0.5249747761250408
384      3.83000000    -0.5235913996890460
385      3.84000000    -0.5222155300082968
386      3.85000000    -0.5208470302269449
387      3.86000000    -0.5194857630388426
388      3.87000000    -0.5181315910339993
389      3.88000000    -0.5167843770433799
390      3.89000000    -0.5154439844810531
391      3.90000000    -0.5141102776825885
392      3.91000000    -0.5127831222386543
393      3.92000000    -0.5114623853229134
394      3.93000000    -0.5101479360131425
395      3.94000000    -0.5088396456046550
396      3.95000000    -0.5075373879152367
397      3.96000000    -0.5062410395805446
398      3.97000000    -0.5049504803392960
399      3.98000000    -0.5036655933073700
400      3.99000000    -0.5023862652401310
401      4.00000000    -0.5011123867822169
402      4.01000000    -0.4998438527041837
403      4.02000000    -0.4985805621253360
404      4.03000000    -0.4973224187222531
405      4.04000000    -0.4960693309223923
406      4.05000000    -0.4948212120824015
407      4.06000000    -0.4935779806506407
408      4.07000000    -0.4923395603136045
409      4.08000000    -0.4911058801258340
410      4.09000000    -0.4898768746231676
411      4.10000000    -0.4886524839190214
412      4.11000000    -0.4874326537835550
413      4.12000000    -0.4862173357056077
414      4.13000000    -0.4850064869373453
415      4.14000000    -0.4838000705216022
416      4.15000000    -0.4825980553019114
417      4.16000000    -0.4814004159153554
418      4.17000000    -0.4802071327683469
419      4.18000000    -0.4790181919955005
420      4.19000000    -0.4778335854018343
421      4.20000000    -0.4766533103885848
422      4.21000000    -0.4754773698629129
423      4.22000000    -0.4743057721318805
424      4.23000000    -0.4731385307810884
425      4.24000000    -0.4719756645383963
426      4.25000000    -0.4708171971232794
427      4.26000000    -0.4696631570821582
428      4.27000000    -0.4685135776104777
429      4.28000000    -0.4673684963619039
430      4.29000000    -0.4662279552454204
431      4.30000000    -0.4650920002108203
432      4.31000000    -0.4639606810233791
433      4.32000000    -0.4628340510283372
434      4.33000000    -0.4617121669058959
435      4.34000000    -0.4605950884175334
436      4.35000000    -0.4594828781443265
437      4.36000000    -0.4583756012180752
438      4.37000000    -0.4572733250460436
439      4.38000000    -0.4561761190300619
440      4.39000000    -0.4550840542808646
441      4.40000000    -0.4539972033283876
442      4.41000000    -0.4529156398289792
443      4.42000000    -0.4518394382701996
444      4.43000000    -0.4507686736741651
445      4.44000000    -0.4497034213001631
446      4.45000000    -0.4486437563474420
447      4.46000000    -0.4475897536589214
448      4.47000000    -0.4465414874266397
449      4.48000000    -0.4454990308998240
450      4.49000000    -0.4444624560961993
451      4.50000000    -0.4434318335175121
452      4.51000000    -0.4424072318698350
453      4.52000000    -0.4413887177895079
454      4.53000000    -0.4403763555754054
455      4.54000000    -0.4393702069281926
456      4.55000000    -0.4383703306973192
457      4.56000000    -0.4373767826362702
458      4.57000000    -0.4363896151668726
459      4.58000000    -0.4354088771530568
460      4.59000000    -0.4344346136848300
461      4.60000000    -0.4334668658728515
462      4.61000000    -0.4325056706541681
463      4.62000000    -0.4315510606095644
464      4.63000000    -0.4306030637930450
465      4.64000000    -0.4296617035737221
466      4.65000000    -0.4287269984905347
467      4.66000000    -0.4277989621201934
468      4.67000000    -0.4268776029585423
469      4.68000000    -0.4259629243156273
470      4.69000000    -0.4250549242247635
471      4.70000000    -0.4241535953656659
472      4.71000000    -0.4232589250018634
473      4.72000000    -0.4223708949325032
474      4.73000000    -0.4214894814585531
475      4.74000000    -0.4206146553635297
476      4.75000000    -0.4197463819086152
477      4.76000000    -0.4188846208422269
478      4.77000000    -0.4180293264239374
479      4.78000000    -0.4171804474625468
480      4.79000000    -0.4163379273682336
481      4.80000000    -0.4155017042185807
482      4.81000000    -0.4146717108382039
483      4.82000000    -0.4138478748917589
484      4.83000000    -0.4130301189900420
485      4.84000000    -0.4122183608088086
486      4.85000000    -0.4114125132200164
487      4.86000000    -0.4106124844350398
488      4.87000000    -0.4098181781594992
489      4.88000000    -0.4090294937592163
490      4.89000000    -0.4082463264368593
491      4.90000000    -0.4074685674187380
492      4.91000000    -0.4066961041513016
493      4.92000000    -0.4059288205067285
494      4.93000000    -0.4051665969970656
495      4.94000000    -0.4044093109964063
496      4.95000000    -0.4036568369703951
497      4.96000000    -0.4029090467125226
498      4.97000000    -0.4021658095865969
499      4.98000000    -0.4014269927747049
500      4.99000000    -0.4006924615300286
501      5.00000000    -0.3999620794339032
502      5.01000000    -0.3992357086563854
503      5.02000000    -0.3985132102197262
504      5.03000000    -0.3977944442640384
505      5.04000000    -0.3970792703144691
506      5.05000000    -0.3963675475493083
507      5.06000000    -0.3956591350681689
508      5.07000000    -0.3949538921598025
509      5.08000000    -0.3942516785686712
510      5.09000000    -0.3935523547597904
511      5.10000000    -0.3928557821810863
512      5.11000000    -0.3921618235226635
513      5.12000000    -0.3914703429723824
514      5.13000000    -0.3907812064670799
515      5.14000000    -0.3900942819388941
516      5.15000000    -0.3894094395560493
517      5.16000000    -0.3887265519576045
518      5.17000000    -0.3880454944815396
519      5.18000000    -0.3873661453857212
520      5.19000000    -0.3866883860612011
521      5.20000000    -0.3860121012374003
522      5.21000000    -0.3853371791786669
523      5.22000000    -0.3846635118718085
524      5.23000000    -0.3839909952041919
525      5.24000000    -0.3833195291320178
526      5.25000000    -0.3826490178383872
527      5.26000000    -0.3819793698808792
528      5.27000000    -0.3813104983282953
529      5.28000000    -0.3806423208863269
530      5.29000000    -0.3799747600118750
531      5.30000000    -0.3793077430158526
532      5.31000000    -0.3786412021542328
533      5.32000000    -0.3779750747072205
534      5.33000000    -0.3773093030464374
535      5.34000000    -0.3766438346900022
536      5.35000000    -0.3759786223454453
537      5.36000000    -0.3753136239404633
538      5.37000000    -0.3746488026414662
539      5.38000000    -0.3739841268599844
540      5.39000000    -0.3733195702469636
541      5.40000000    -0.3726551116750998
542      5.41000000    -0.3719907352092255
543      5.42000000    -0.3713264300650306
544      5.43000000    -0.3706621905561643
545      5.44000000    -0.3699980160300350
546      5.45000000    -0.3693339107924340
547      5.46000000    -0.3686698840213418
548      5.47000000    -0.3680059496701156
549      5.48000000    -0.3673421263604183
550      5.49000000    -0.3666784372651776
551      5.50000000    -0.3660149099819747
552      5.51000000    -0.3653515763971931
553      5.52000000    -0.3646884725413386
554      5.53000000    -0.3640256384359452
555      5.54000000    -0.3633631179325020
556      5.55000000    -0.3627009585438466
557      5.56000000    -0.3620392112684585
558      5.57000000    -0.3613779304081812
559      5.58000000    -0.3607171733798372
560      5.59000000    -0.3600570005212289
561      5.60000000    -0.3593974748920372
562      5.61000000    -0.3587386620701926
563      5.62000000    -0.3580806299441484
564      5.63000000    -0.3574234485016972
565      5.64000000    -0.3567671896157860
566      5.65000000    -0.3561119268279377
567      5.66000000    -0.3554577351297610
568      5.67000000    -0.3548046907431673
569      5.68000000    -0.3541528708997723
570      5.69000000    -0.3535023536200664
571      5.70000000    -0.3528532174928845
572      5.71000000    -0.3522055414557039
573      5.72000000    -0.3515594045762953
574      5.73000000    -0.3509148858362789
575      5.74000000    -0.3502720639170565
576      5.75000000    -0.3496310169886489
577      5.76000000    -0.3489918225019174
578      5.77000000    -0.3483545569846861
579      5.78000000    -0.3477192958421656
580      5.79000000    -0.3470861131621740
581      5.80000000    -0.3464550815256275
582      5.81000000    -0.3458262718226167
583      5.82000000    -0.3451997530745915
584      5.83000000    -0.3445755922629437
585      5.84000000    -0.3439538541644232
586      5.85000000    -0.3433346011936875
587      5.86000000    -0.3427178932533420
588      5.87000000    -0.3421037875917468
589      5.88000000    -0.3414923386689100
590      5.89000000    -0.3408835980306955
591      5.90000000    -0.3402776141915953
592      5.91000000    -0.3396744325262909
593      5.92000000    -0.3390740951701754
594      5.93000000    -0.3384766409290375
595      5.94000000    -0.3378821051980053
596      5.95000000    -0.3372905198899027
597      5.96000000    -0.3367019133731041
598      5.97000000    -0.3361163104189625
599      5.98000000    -0.3355337321588495
600      5.99000000    -0.3349541960508189
601      6.00000000    -0.3343777158559266
602      6.01000000    -0.3338043016241512
603      6.02000000    -0.3332339596898514
604      6.03000000    -0.3326666926767399
605      6.04000000    -0.3321024995122232
606      6.05000000    -0.3315413754510133
607      6.06000000    -0.3309833121078678
608      6.07000000    -0.3304282974992966
609      6.08000000    -0.3298763160940315
610      6.09000000    -0.3293273488720891
611      6.10000000    -0.3287813733921695
612      6.11000000    -0.3282383638671612
613      6.12000000    -0.3276982912474993
614      6.13000000    -0.3271611233120824
615      6.14000000    -0.3266268247664384
616      6.15000000    -0.3260953573478885
617      6.16000000    -0.3255666799373023
618      6.17000000    -0.3250407486771505
619      6.18000000    -0.3245175170955141
620      6.19000000    -0.3239969362356360
621      6.20000000    -0.3234789547906812
622      6.21000000    -0.3229635192432921
623      6.22000000    -0.3224505740095793
624      6.23000000    -0.3219400615870923
625      6.24000000    -0.3214319227064122
626      6.25000000    -0.3209260964859005
627      6.26000000    -0.3204225205892584
628      6.27000000    -0.3199211313853713
629      6.28000000    -0.3194218641101124
630      6.29000000    -0.3189246530296094
631      6.30000000    -0.3184294316045863
632      6.31000000    -0.3179361326553263
633      6.32000000    -0.3174446885268653
634      6.33000000    -0.3169550312539551
635      6.34000000    -0.3164670927254173
636      6.35000000    -0.3159808048474419
637      6.36000000    -0.3154960997054566
638      6.37000000    -0.3150129097241476
639      6.38000000    -0.3145311678252415
640      6.39000000    -0.3140508075826764
641      6.40000000    -0.3135717633747961
642      6.41000000    -0.3130939705331792
643      6.42000000    -0.3126173654877727
644      6.43000000    -0.3121418859080182
645      6.44000000    -0.3116674708395704
646      6.45000000    -0.3111940608364100
647      6.46000000    -0.3107215980879193
648      6.47000000    -0.3102500265407817
649      6.48000000    -0.3097792920153257
650      6.49000000    -0.3093093423161259
651      6.50000000    -0.3088401273366213
652      6.51000000    -0.3083715991575050
653      6.52000000    -0.3079037121387425
654      6.53000000    -0.3074364230049761
655      6.54000000    -0.3069696909242131
656      6.55000000    -0.3065034775796165
657      6.56000000    -0.3060377472342833
658      6.57000000    -0.3055724667889158
659      6.58000000    -0.3051076058323027
660      6.59000000    -0.3046431366845074
661      6.60000000    -0.3041790344327794
662      6.61000000    -0.3037152769600830
663      6.62000000    -0.3032518449663128
664      6.63000000    -0.3027887219821319
665      6.64000000    -0.3023258943755391
666      6.65000000    -0.3018633513511103
667      6.66000000    -0.3014010849420911
668      6.67000000    -0.3009390899953330
669      6.68000000    -0.3004773641492218
670      6.69000000    -0.3000159078046992
671      6.70000000    -0.2995547240895194
672      6.71000000    -0.2990938188158593
673      6.72000000    -0.2986332004315178
674      6.73000000    -0.2981728799647882
675      6.74000000    -0.2977128709632882
676      6.75000000    -0.2972531894269045
677      6.76000000    -0.2967938537350791
678      6.77000000    -0.2963348845687024
679      6.78000000    -0.2958763048268140
680      6.79000000    -0.2954181395384156
681      6.80000000    -0.2949604157696213
682      6.81000000    -0.2945031625264602
683      6.82000000    -0.2940464106535838
684      6.83000000    -0.2935901927292165
685      6.84000000    -0.2931345429565942
686      6.85000000    -0.2926794970522504
687      6.86000000    -0.2922250921314370
688      6.87000000    -0.2917713665909993
689      6.88000000    -0.2913183599900371
690      6.89000000    -0.2908661129286823
691      6.90000000    -0.2904146669252857
692      6.91000000    -0.2899640642923861
693      6.92000000    -0.2895143480117667
694      6.93000000    -0.2890655616089255
695      6.94000000    -0.2886177490273007
696      6.95000000    -0.2881709545025656
697      6.96000000    -0.2877252224373116
698      6.97000000    -0.2872805972764643
699      6.98000000    -0.2868371233836863
700      6.99000000    -0.2863948449191741
701      7.00000000    -0.2859538057190324
702      7.01000000    -0.2855140491766293
703      7.02000000    -0.2850756181261583
704      7.03000000    -0.2846385547286858
705      7.04000000    -0.2842029003610015
706      7.05000000    -0.2837686955074892
707      7.06000000    -0.2833359796552924
708      7.07000000    -0.2829047911929989
709      7.08000000    -0.2824751673131071
710      7.09000000    -0.2820471439184440
711      7.10000000    -0.2816207555327959
712      7.11000000    -0.2811960352158979
713      7.12000000    -0.2807730144829917
714      7.13000000    -0.2803517232291226
715      7.14000000    -0.2799321896583001
716      7.15000000    -0.2795144402176928
717      7.16000000    -0.2790984995369754
718      7.17000000    -0.2786843903729365
719      7.18000000    -0.2782721335594397
720      7.19000000    -0.2778617479628259
721      7.20000000    -0.2774532504428400
722      7.21000000    -0.2770466558191012
723      7.22000000    -0.2766419768431894
724      7.23000000    -0.2762392241763535
725      7.24000000    -0.2758384063728529
726      7.25000000    -0.2754395298689170
727      7.26000000    -0.2750425989773354
728      7.27000000    -0.2746476158876130
729      7.28000000    -0.2742545806716342
730      7.29000000    -0.2738634912948191
731      7.30000000    -0.2734743436326417
732      7.31000000    -0.2730871314924586
733      7.32000000    -0.2727018466405285
734      7.33000000    -0.2723184788341235
735      7.34000000    -0.2719370158585731
736      7.35000000    -0.2715574435691349
737      7.36000000    -0.2711797459375400
738      7.37000000    -0.2708039051030225
739      7.38000000    -0.2704299014276901
740      7.39000000    -0.2700577135560576
741      7.40000000    -0.2696873184785254
742      7.41000000    -0.2693186915986173
743      7.42000000    -0.2689518068038029
744      7.43000000    -0.2685866365396339
745      7.44000000    -0.2682231518870040
746      7.45000000    -0.2678613226423124
747      7.46000000    -0.2675011174002829
748      7.47000000    -0.2671425036391946
749      7.48000000    -0.2667854478083150
750      7.49000000    -0.2664299154172396
751      7.50000000    -0.2660758711269257
752      7.51000000    -0.2657232788421679
753      7.52000000    -0.2653721018052624
754      7.53000000    -0.2650223026905509
755      7.54000000    -0.2646738436996968
756      7.55000000    -0.2643266866573477
757      7.56000000    -0.2639807931069658
758      7.57000000    -0.2636361244065803
759      7.58000000    -0.2632926418242073
760      7.59000000    -0.2629503066326907
761      7.60000000    -0.2626090802037103
762      7.61000000    -0.2622689241007428
763      7.62000000    -0.2619298001707430
764      7.63000000    -0.2615916706342687
765      7.64000000    -0.2612544981738875
766      7.65000000    -0.2609182460206332
767      7.66000000    -0.2605828780382788
768      7.67000000    -0.2602483588052344
769      7.68000000    -0.2599146536939040
770      7.69000000    -0.2595817289472799
