/Volumes/TB/project1/affs/0001.aff -> /Volumes/s.eecs.harvard.edu/p1/0001.aff Nochg: 0  NUL: 0  LZMA: 11  old: 149752486 new: 136730357 LZred:   8.70%
/Volumes/TB/project1/affs/0002.aff -> /Volumes/s.eecs.harvard.edu/p1/0002.aff Nochg: 0  NUL: 44  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0003.aff -> /Volumes/s.eecs.harvard.edu/p1/0003.aff Nochg: 0  NUL: 25  LZMA: 1  old: 252752 new: 219666 LZred:  13.09%
/Volumes/TB/project1/affs/0004.aff -> /Volumes/s.eecs.harvard.edu/p1/0004.aff Nochg: 0  NUL: 0  LZMA: 21  old: 1734123 new: 275920 LZred:  84.09%
/Volumes/TB/project1/affs/0005.aff -> /Volumes/s.eecs.harvard.edu/p1/0005.aff Nochg: 0  NUL: 0  LZMA: 8  old: 58923795 new: 43711358 LZred:  25.82%
/Volumes/TB/project1/affs/0006.aff -> /Volumes/s.eecs.harvard.edu/p1/0006.aff Nochg: 0  NUL: 0  LZMA: 8  old: 59953614 new: 42693709 LZred:  28.79%
/Volumes/TB/project1/affs/0007.aff -> /Volumes/s.eecs.harvard.edu/p1/0007.aff Nochg: 0  NUL: 0  LZMA: 8  old: 51790520 new: 39498713 LZred:  23.73%
/Volumes/TB/project1/affs/0008.aff -> /Volumes/s.eecs.harvard.edu/p1/0008.aff Nochg: 0  NUL: 4  LZMA: 7  old: 35308860 new: 27892759 LZred:  21.00%
/Volumes/TB/project1/affs/0009.aff -> /Volumes/s.eecs.harvard.edu/p1/0009.aff Nochg: 0  NUL: 1  LZMA: 2  old: 10702712 new: 8519943 LZred:  20.39%
/Volumes/TB/project1/affs/0010.aff -> /Volumes/s.eecs.harvard.edu/p1/0010.aff Nochg: 0  NUL: 0  LZMA: 8  old: 57824872 new: 42540127 LZred:  26.43%
/Volumes/TB/project1/affs/0011.aff -> /Volumes/s.eecs.harvard.edu/p1/0011.aff Nochg: 0  NUL: 0  LZMA: 15  old: 100930552 new: 74462210 LZred:  26.22%
/Volumes/TB/project1/affs/0012.aff -> /Volumes/s.eecs.harvard.edu/p1/0012.aff Nochg: 0  NUL: 0  LZMA: 33  old: 403175079 new: 77977486 LZred:  80.66%
/Volumes/TB/project1/affs/0013.aff -> /Volumes/s.eecs.harvard.edu/p1/0013.aff Nochg: 0  NUL: 9  LZMA: 24  old: 145921545 new: 102128662 LZred:  30.01%
/Volumes/TB/project1/affs/0014.aff -> /Volumes/s.eecs.harvard.edu/p1/0014.aff Nochg: 0  NUL: 0  LZMA: 24  old: 211899752 new: 168288883 LZred:  20.58%
/Volumes/TB/project1/affs/0015.aff -> /Volumes/s.eecs.harvard.edu/p1/0015.aff Nochg: 0  NUL: 0  LZMA: 26  old: 178489530 new: 140915737 LZred:  21.05%
/Volumes/TB/project1/affs/0016.aff -> /Volumes/s.eecs.harvard.edu/p1/0016.aff Nochg: 0  NUL: 0  LZMA: 32  old: 227923927 new: 172684857 LZred:  24.24%
/Volumes/TB/project1/affs/0017.aff -> /Volumes/s.eecs.harvard.edu/p1/0017.aff Nochg: 0  NUL: 0  LZMA: 16  old: 122320362 new: 96308536 LZred:  21.27%
/Volumes/TB/project1/affs/0018.aff -> /Volumes/s.eecs.harvard.edu/p1/0018.aff Nochg: 0  NUL: 0  LZMA: 13  old: 93698328 new: 70911529 LZred:  24.32%
/Volumes/TB/project1/affs/0019.aff -> /Volumes/s.eecs.harvard.edu/p1/0019.aff Nochg: 0  NUL: 0  LZMA: 10  old: 52052536 new: 34938534 LZred:  32.88%
/Volumes/TB/project1/affs/0020.aff -> /Volumes/s.eecs.harvard.edu/p1/0020.aff Nochg: 0  NUL: 0  LZMA: 33  old: 533334395 new: 1134831 LZred:  99.79%
/Volumes/TB/project1/affs/0021.aff -> /Volumes/s.eecs.harvard.edu/p1/0021.aff Nochg: 0  NUL: 0  LZMA: 77  old: 713562186 new: 95174080 LZred:  86.66%
/Volumes/TB/project1/affs/0022.aff -> /Volumes/s.eecs.harvard.edu/p1/0022.aff Nochg: 0  NUL: 0  LZMA: 65  old: 1063226077 new: 2237706 LZred:  99.79%
/Volumes/TB/project1/affs/0023.aff -> /Volumes/s.eecs.harvard.edu/p1/0023.aff Nochg: 0  NUL: 0  LZMA: 23  old: 229389074 new: 200490882 LZred:  12.60%
/Volumes/TB/project1/affs/0024.aff -> /Volumes/s.eecs.harvard.edu/p1/0024.aff Nochg: 0  NUL: 0  LZMA: 21  old: 141130117 new: 108223065 LZred:  23.32%
/Volumes/TB/project1/affs/0025.aff -> /Volumes/s.eecs.harvard.edu/p1/0025.aff Nochg: 0  NUL: 3  LZMA: 18  old: 117029109 new: 87932030 LZred:  24.86%
/Volumes/TB/project1/affs/0026.aff -> /Volumes/s.eecs.harvard.edu/p1/0026.aff Nochg: 0  NUL: 0  LZMA: 8  old: 45370212 new: 24586983 LZred:  45.81%
/Volumes/TB/project1/affs/0027.aff -> /Volumes/s.eecs.harvard.edu/p1/0027.aff Nochg: 0  NUL: 0  LZMA: 11  old: 112754955 new: 98547626 LZred:  12.60%
/Volumes/TB/project1/affs/0028.aff -> /Volumes/s.eecs.harvard.edu/p1/0028.aff Nochg: 0  NUL: 0  LZMA: 77  old: 751337343 new: 311593870 LZred:  58.53%
/Volumes/TB/project1/affs/0029.aff -> /Volumes/s.eecs.harvard.edu/p1/0029.aff Nochg: 0  NUL: 0  LZMA: 8  old: 43164097 new: 30592446 LZred:  29.13%
/Volumes/TB/project1/affs/0030.aff -> /Volumes/s.eecs.harvard.edu/p1/0030.aff Nochg: 0  NUL: 0  LZMA: 13  old: 41729731 new: 26675133 LZred:  36.08%
/Volumes/TB/project1/affs/0031.aff -> /Volumes/s.eecs.harvard.edu/p1/0031.aff Nochg: 0  NUL: 0  LZMA: 8  old: 29167018 new: 21343686 LZred:  26.82%
/Volumes/TB/project1/affs/0032.aff -> /Volumes/s.eecs.harvard.edu/p1/0032.aff Nochg: 0  NUL: 0  LZMA: 10  old: 87950796 new: 39690470 LZred:  54.87%
/Volumes/TB/project1/affs/0033.aff -> /Volumes/s.eecs.harvard.edu/p1/0033.aff Nochg: 0  NUL: 0  LZMA: 11  old: 31888724 new: 19432932 LZred:  39.06%
/Volumes/TB/project1/affs/0034.aff -> /Volumes/s.eecs.harvard.edu/p1/0034.aff Nochg: 0  NUL: 3  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0035.aff -> /Volumes/s.eecs.harvard.edu/p1/0035.aff Nochg: 0  NUL: 5  LZMA: 8  old: 51511809 new: 36335474 LZred:  29.46%
/Volumes/TB/project1/affs/0036.aff -> /Volumes/s.eecs.harvard.edu/p1/0036.aff Nochg: 0  NUL: 1  LZMA: 9  old: 19444839 new: 13290728 LZred:  31.65%
/Volumes/TB/project1/affs/0037.aff -> /Volumes/s.eecs.harvard.edu/p1/0037.aff Nochg: 0  NUL: 0  LZMA: 6  old: 54352003 new: 29604495 LZred:  45.53%
/Volumes/TB/project1/affs/0039.aff -> /Volumes/s.eecs.harvard.edu/p1/0039.aff Nochg: 0  NUL: 0  LZMA: 7  old: 42440249 new: 33459460 LZred:  21.16%
/Volumes/TB/project1/affs/0040.aff -> /Volumes/s.eecs.harvard.edu/p1/0040.aff Nochg: 0  NUL: 0  LZMA: 65  old: 523543300 new: 425793233 LZred:  18.67%
/Volumes/TB/project1/affs/0041.aff -> /Volumes/s.eecs.harvard.edu/p1/0041.aff Nochg: 0  NUL: 0  LZMA: 65  old: 337546786 new: 224919523 LZred:  33.37%
/Volumes/TB/project1/affs/0042.aff -> /Volumes/s.eecs.harvard.edu/p1/0042.aff Nochg: 0  NUL: 0  LZMA: 8  old: 25600749 new: 14916431 LZred:  41.73%
/Volumes/TB/project1/affs/0044.aff -> /Volumes/s.eecs.harvard.edu/p1/0044.aff Nochg: 3  NUL: 1  LZMA: 12  old: 118131977 new: 104803012 LZred:  11.28%
/Volumes/TB/project1/affs/0045.aff -> /Volumes/s.eecs.harvard.edu/p1/0045.aff Nochg: 0  NUL: 0  LZMA: 4  old: 12121524 new: 1166194 LZred:  90.38%
/Volumes/TB/project1/affs/0047.aff -> /Volumes/s.eecs.harvard.edu/p1/0047.aff Nochg: 0  NUL: 0  LZMA: 87  old: 796388165 new: 611053632 LZred:  23.27%
/Volumes/TB/project1/affs/0048.aff -> /Volumes/s.eecs.harvard.edu/p1/0048.aff Nochg: 0  NUL: 0  LZMA: 51  old: 378704095 new: 294973480 LZred:  22.11%
/Volumes/TB/project1/affs/0049.aff -> /Volumes/s.eecs.harvard.edu/p1/0049.aff Nochg: 0  NUL: 0  LZMA: 33  old: 311708585 new: 145734353 LZred:  53.25%
/Volumes/TB/project1/affs/0050.aff -> /Volumes/s.eecs.harvard.edu/p1/0050.aff Nochg: 0  NUL: 56  LZMA: 21  old: 69788656 new: 43261197 LZred:  38.01%
/Volumes/TB/project1/affs/0051.aff -> /Volumes/s.eecs.harvard.edu/p1/0051.aff Nochg: 0  NUL: 0  LZMA: 126  old: 955929647 new: 728137651 LZred:  23.83%
/Volumes/TB/project1/affs/0052.aff -> /Volumes/s.eecs.harvard.edu/p1/0052.aff Nochg: 0  NUL: 0  LZMA: 73  old: 642851003 new: 533709290 LZred:  16.98%
/Volumes/TB/project1/affs/0053.aff -> /Volumes/s.eecs.harvard.edu/p1/0053.aff Nochg: 0  NUL: 0  LZMA: 14  old: 103608488 new: 60375296 LZred:  41.73%
/Volumes/TB/project1/affs/0054.aff -> /Volumes/s.eecs.harvard.edu/p1/0054.aff Nochg: 0  NUL: 0  LZMA: 22  old: 165749875 new: 130057061 LZred:  21.53%
/Volumes/TB/project1/affs/0055.aff -> /Volumes/s.eecs.harvard.edu/p1/0055.aff Nochg: 0  NUL: 0  LZMA: 32  old: 227286034 new: 165778351 LZred:  27.06%
/Volumes/TB/project1/affs/0056.aff -> /Volumes/s.eecs.harvard.edu/p1/0056.aff Nochg: 0  NUL: 0  LZMA: 51  old: 286183203 new: 190850554 LZred:  33.31%
/Volumes/TB/project1/affs/0057.aff -> /Volumes/s.eecs.harvard.edu/p1/0057.aff Nochg: 0  NUL: 0  LZMA: 33  old: 246598936 new: 196720942 LZred:  20.23%
/Volumes/TB/project1/affs/0058.aff -> /Volumes/s.eecs.harvard.edu/p1/0058.aff Nochg: 0  NUL: 2  LZMA: 31  old: 258740580 new: 211576234 LZred:  18.23%
/Volumes/TB/project1/affs/0059.aff -> /Volumes/s.eecs.harvard.edu/p1/0059.aff Nochg: 0  NUL: 13  LZMA: 13  old: 85065445 new: 64453439 LZred:  24.23%
/Volumes/TB/project1/affs/0060.aff -> /Volumes/s.eecs.harvard.edu/p1/0060.aff Nochg: 0  NUL: 0  LZMA: 150  old: 1140628908 new: 385635902 LZred:  66.19%
/Volumes/TB/project1/affs/0061.aff -> /Volumes/s.eecs.harvard.edu/p1/0061.aff Nochg: 0  NUL: 0  LZMA: 14  old: 80299325 new: 58184006 LZred:  27.54%
/Volumes/TB/project1/affs/0062.aff -> /Volumes/s.eecs.harvard.edu/p1/0062.aff Nochg: 0  NUL: 0  LZMA: 77  old: 751337206 new: 311594834 LZred:  58.53%
/Volumes/TB/project1/affs/0063.aff -> /Volumes/s.eecs.harvard.edu/p1/0063.aff Nochg: 0  NUL: 0  LZMA: 38  old: 355084098 new: 178256299 LZred:  49.80%
/Volumes/TB/project1/affs/0064.aff -> /Volumes/s.eecs.harvard.edu/p1/0064.aff Nochg: 0  NUL: 0  LZMA: 25  old: 239477614 new: 206458588 LZred:  13.79%
/Volumes/TB/project1/affs/0065.aff -> /Volumes/s.eecs.harvard.edu/p1/0065.aff Nochg: 0  NUL: 18  LZMA: 8  old: 46403931 new: 33387267 LZred:  28.05%
/Volumes/TB/project1/affs/0066.aff -> /Volumes/s.eecs.harvard.edu/p1/0066.aff Nochg: 8  NUL: 0  LZMA: 110  old: 1240860066 new: 1098645934 LZred:  11.46%
/Volumes/TB/project1/affs/0067.aff -> /Volumes/s.eecs.harvard.edu/p1/0067.aff Nochg: 0  NUL: 0  LZMA: 126  old: 288972603 new: 223155106 LZred:  22.78%
/Volumes/TB/project1/affs/0068.aff -> /Volumes/s.eecs.harvard.edu/p1/0068.aff Nochg: 0  NUL: 0  LZMA: 33  old: 233052008 new: 168745841 LZred:  27.59%
/Volumes/TB/project1/affs/0069.aff -> /Volumes/s.eecs.harvard.edu/p1/0069.aff Nochg: 0  NUL: 0  LZMA: 26  old: 224113710 new: 181892635 LZred:  18.84%
/Volumes/TB/project1/affs/0070.aff -> /Volumes/s.eecs.harvard.edu/p1/0070.aff Nochg: 0  NUL: 0  LZMA: 33  old: 144829999 new: 104269515 LZred:  28.01%
/Volumes/TB/project1/affs/0072.aff -> /Volumes/s.eecs.harvard.edu/p1/0072.aff Nochg: 0  NUL: 17  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0073.aff -> /Volumes/s.eecs.harvard.edu/p1/0073.aff Nochg: 0  NUL: 1  LZMA: 126  old: 1136216448 new: 937319394 LZred:  17.51%
/Volumes/TB/project1/affs/0074.aff -> /Volumes/s.eecs.harvard.edu/p1/0074.aff Nochg: 0  NUL: 0  LZMA: 44  old: 327617381 new: 244692392 LZred:  25.31%
/Volumes/TB/project1/affs/0075.aff -> /Volumes/s.eecs.harvard.edu/p1/0075.aff Nochg: 0  NUL: 0  LZMA: 44  old: 306024584 new: 238165184 LZred:  22.17%
/Volumes/TB/project1/affs/0076.aff -> /Volumes/s.eecs.harvard.edu/p1/0076.aff Nochg: 0  NUL: 0  LZMA: 51  old: 345934569 new: 272756106 LZred:  21.15%
/Volumes/TB/project1/affs/0077.aff -> /Volumes/s.eecs.harvard.edu/p1/0077.aff Nochg: 0  NUL: 0  LZMA: 33  old: 245811324 new: 189804181 LZred:  22.78%
/Volumes/TB/project1/affs/0078.aff -> /Volumes/s.eecs.harvard.edu/p1/0078.aff Nochg: 0  NUL: 0  LZMA: 42  old: 246098506 new: 185583320 LZred:  24.59%
/Volumes/TB/project1/affs/0079.aff -> /Volumes/s.eecs.harvard.edu/p1/0079.aff Nochg: 0  NUL: 0  LZMA: 62  old: 539880317 new: 415487588 LZred:  23.04%
/Volumes/TB/project1/affs/0080.aff -> /Volumes/s.eecs.harvard.edu/p1/0080.aff Nochg: 0  NUL: 0  LZMA: 64  old: 482868282 new: 394346450 LZred:  18.33%
/Volumes/TB/project1/affs/0082.aff -> /Volumes/s.eecs.harvard.edu/p1/0082.aff Nochg: 0  NUL: 11  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0083.aff -> /Volumes/s.eecs.harvard.edu/p1/0083.aff Nochg: 0  NUL: 6  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0084.aff -> /Volumes/s.eecs.harvard.edu/p1/0084.aff Nochg: 0  NUL: 13  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0085.aff -> /Volumes/s.eecs.harvard.edu/p1/0085.aff Nochg: 0  NUL: 6  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0086.aff -> /Volumes/s.eecs.harvard.edu/p1/0086.aff Nochg: 0  NUL: 6  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0087.aff -> /Volumes/s.eecs.harvard.edu/p1/0087.aff Nochg: 0  NUL: 30  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0088.aff -> /Volumes/s.eecs.harvard.edu/p1/0088.aff Nochg: 0  NUL: 6  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0089.aff -> /Volumes/s.eecs.harvard.edu/p1/0089.aff Nochg: 0  NUL: 0  LZMA: 6  old: 37454969 new: 27016413 LZred:  27.87%
/Volumes/TB/project1/affs/0091.aff -> /Volumes/s.eecs.harvard.edu/p1/0091.aff Nochg: 0  NUL: 2  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0092.aff -> /Volumes/s.eecs.harvard.edu/p1/0092.aff Nochg: 0  NUL: 125  LZMA: 1  old: 255314 new: 220923 LZred:  13.47%
/Volumes/TB/project1/affs/0094.aff -> /Volumes/s.eecs.harvard.edu/p1/0094.aff Nochg: 0  NUL: 0  LZMA: 32  old: 234010292 new: 173799603 LZred:  25.73%
/Volumes/TB/project1/affs/0095.aff -> /Volumes/s.eecs.harvard.edu/p1/0095.aff Nochg: 0  NUL: 0  LZMA: 77  old: 986305784 new: 155792910 LZred:  84.20%
/Volumes/TB/project1/affs/0096.aff -> /Volumes/s.eecs.harvard.edu/p1/0096.aff Nochg: 0  NUL: 0  LZMA: 50  old: 360703648 new: 286789780 LZred:  20.49%
/Volumes/TB/project1/affs/0097.aff -> /Volumes/s.eecs.harvard.edu/p1/0097.aff Nochg: 0  NUL: 0  LZMA: 32  old: 235812235 new: 182784570 LZred:  22.49%
/Volumes/TB/project1/affs/0098.aff -> /Volumes/s.eecs.harvard.edu/p1/0098.aff Nochg: 0  NUL: 0  LZMA: 102  old: 979020838 new: 821307583 LZred:  16.11%
/Volumes/TB/project1/affs/0099.aff -> /Volumes/s.eecs.harvard.edu/p1/0099.aff Nochg: 0  NUL: 0  LZMA: 38  old: 305849453 new: 187549017 LZred:  38.68%
/Volumes/TB/project1/affs/0100.aff -> /Volumes/s.eecs.harvard.edu/p1/0100.aff Nochg: 0  NUL: 0  LZMA: 38  old: 343401439 new: 171065609 LZred:  50.18%
/Volumes/TB/project1/affs/0101.aff -> /Volumes/s.eecs.harvard.edu/p1/0101.aff Nochg: 0  NUL: 0  LZMA: 39  old: 1585044 new: 890976 LZred:  43.79%
/Volumes/TB/project1/affs/0103.aff -> /Volumes/s.eecs.harvard.edu/p1/0103.aff Nochg: 0  NUL: 0  LZMA: 39  old: 297938985 new: 207844840 LZred:  30.24%
/Volumes/TB/project1/affs/0104.aff -> /Volumes/s.eecs.harvard.edu/p1/0104.aff Nochg: 0  NUL: 0  LZMA: 33  old: 240483032 new: 170471133 LZred:  29.11%
/Volumes/TB/project1/affs/0105.aff -> /Volumes/s.eecs.harvard.edu/p1/0105.aff Nochg: 0  NUL: 0  LZMA: 39  old: 407188919 new: 106167352 LZred:  73.93%
/Volumes/TB/project1/affs/0106.aff -> /Volumes/s.eecs.harvard.edu/p1/0106.aff Nochg: 0  NUL: 0  LZMA: 33  old: 237261879 new: 160571071 LZred:  32.32%
/Volumes/TB/project1/affs/0107.aff -> /Volumes/s.eecs.harvard.edu/p1/0107.aff Nochg: 0  NUL: 0  LZMA: 44  old: 346516770 new: 258299554 LZred:  25.46%
/Volumes/TB/project1/affs/0109.aff -> /Volumes/s.eecs.harvard.edu/p1/0109.aff Nochg: 0  NUL: 0  LZMA: 39  old: 293837612 new: 232203964 LZred:  20.98%
/Volumes/TB/project1/affs/0110.aff -> /Volumes/s.eecs.harvard.edu/p1/0110.aff Nochg: 0  NUL: 0  LZMA: 39  old: 361669632 new: 313828550 LZred:  13.23%
/Volumes/TB/project1/affs/0111.aff -> /Volumes/s.eecs.harvard.edu/p1/0111.aff Nochg: 0  NUL: 13  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project1/affs/0112.aff -> /Volumes/s.eecs.harvard.edu/p1/0112.aff Nochg: 0  NUL: 0  LZMA: 44  old: 323096019 new: 253228790 LZred:  21.62%
/Volumes/TB/project1/affs/0113.aff -> /Volumes/s.eecs.harvard.edu/p1/0113.aff Nochg: 0  NUL: 0  LZMA: 5  old: 35688238 new: 26441132 LZred:  25.91%
/Volumes/TB/project1/affs/0114.aff -> /Volumes/s.eecs.harvard.edu/p1/0114.aff Nochg: 0  NUL: 0  LZMA: 33  old: 309052067 new: 260584626 LZred:  15.68%
/Volumes/TB/project1/affs/0115.aff -> /Volumes/s.eecs.harvard.edu/p1/0115.aff Nochg: 0  NUL: 0  LZMA: 42  old: 340825762 new: 278769713 LZred:  18.21%
/Volumes/TB/project1/affs/0118.aff -> /Volumes/s.eecs.harvard.edu/p1/0118.aff Nochg: 0  NUL: 0  LZMA: 11  old: 81731418 new: 61266792 LZred:  25.04%
/Volumes/TB/project1/affs/0121.aff -> /Volumes/s.eecs.harvard.edu/p1/0121.aff Nochg: 0  NUL: 0  LZMA: 39  old: 317062099 new: 178345566 LZred:  43.75%
/Volumes/TB/project1/affs/0128.aff -> /Volumes/s.eecs.harvard.edu/p1/0128.aff Nochg: 0  NUL: 0  LZMA: 125  old: 917940936 new: 690475559 LZred:  24.78%
/Volumes/TB/project1/affs/0133.aff -> /Volumes/s.eecs.harvard.edu/p1/0133.aff Nochg: 0  NUL: 0  LZMA: 126  old: 564049209 new: 433283155 LZred:  23.18%
/Volumes/TB/project1/affs/0134.aff -> /Volumes/s.eecs.harvard.edu/p1/0134.aff Nochg: 0  NUL: 0  LZMA: 33  old: 59669375 new: 43625429 LZred:  26.89%
/Volumes/TB/project1/affs/0138.aff -> /Volumes/s.eecs.harvard.edu/p1/0138.aff Nochg: 0  NUL: 13  LZMA: 1  old: 159744 new: 135675 LZred:  15.07%
/Volumes/TB/project1/affs/0139.aff -> /Volumes/s.eecs.harvard.edu/p1/0139.aff Nochg: 0  NUL: 10  LZMA: 1  old: 252607 new: 219791 LZred:  12.99%
/Volumes/TB/project1/affs/0140.aff -> /Volumes/s.eecs.harvard.edu/p1/0140.aff Nochg: 0  NUL: 14  LZMA: 1  old: 223719 new: 194158 LZred:  13.21%
/Volumes/TB/project1/affs/0141.aff -> /Volumes/s.eecs.harvard.edu/p1/0141.aff Nochg: 0  NUL: 7  LZMA: 1  old: 17423 new: 3301 LZred:  81.05%
/Volumes/TB/project1/affs/0142.aff -> /Volumes/s.eecs.harvard.edu/p1/0142.aff Nochg: 0  NUL: 14  LZMA: 1  old: 252679 new: 219517 LZred:  13.12%
/Volumes/TB/project1/affs/0143.aff -> /Volumes/s.eecs.harvard.edu/p1/0143.aff Nochg: 0  NUL: 0  LZMA: 32  old: 27463847 new: 17758509 LZred:  35.34%
/Volumes/TB/project1/affs/0144.aff -> /Volumes/s.eecs.harvard.edu/p1/0144.aff Nochg: 0  NUL: 14  LZMA: 1  old: 223697 new: 194197 LZred:  13.19%
/Volumes/TB/project1/affs/0145.aff -> /Volumes/s.eecs.harvard.edu/p1/0145.aff Nochg: 0  NUL: 14  LZMA: 1  old: 17527 new: 3300 LZred:  81.17%
/Volumes/TB/project1/affs/0147.aff -> /Volumes/s.eecs.harvard.edu/p1/0147.aff Nochg: 0  NUL: 10  LZMA: 1  old: 16867 new: 2859 LZred:  83.05%
/Volumes/TB/project1/affs/0149.aff -> /Volumes/s.eecs.harvard.edu/p1/0149.aff Nochg: 0  NUL: 12  LZMA: 1  old: 17492 new: 3301 LZred:  81.13%
/Volumes/TB/project1/affs/0150.aff -> /Volumes/s.eecs.harvard.edu/p1/0150.aff Nochg: 0  NUL: 10  LZMA: 1  old: 17540 new: 3299 LZred:  81.19%
/Volumes/TB/project1/affs/0151.aff -> /Volumes/s.eecs.harvard.edu/p1/0151.aff Nochg: 0  NUL: 12  LZMA: 1  old: 17492 new: 3301 LZred:  81.13%
/Volumes/TB/project1/affs/0152.aff -> /Volumes/s.eecs.harvard.edu/p1/0152.aff Nochg: 0  NUL: 14  LZMA: 1  old: 17527 new: 3300 LZred:  81.17%
/Volumes/TB/project1/affs/0153.aff -> /Volumes/s.eecs.harvard.edu/p1/0153.aff Nochg: 0  NUL: 14  LZMA: 1  old: 16995 new: 2844 LZred:  83.27%
/Volumes/TB/project1/affs/0154.aff -> /Volumes/s.eecs.harvard.edu/p1/0154.aff Nochg: 0  NUL: 12  LZMA: 1  old: 17492 new: 3301 LZred:  81.13%
/Volumes/TB/project1/affs/0155.aff -> /Volumes/s.eecs.harvard.edu/p1/0155.aff Nochg: 0  NUL: 10  LZMA: 1  old: 17541 new: 3299 LZred:  81.19%
/Volumes/TB/project1/affs/0156.aff -> /Volumes/s.eecs.harvard.edu/p1/0156.aff Nochg: 0  NUL: 7  LZMA: 1  old: 17424 new: 3301 LZred:  81.05%
/Volumes/TB/project1/affs/0157.aff -> /Volumes/s.eecs.harvard.edu/p1/0157.aff Nochg: 0  NUL: 10  LZMA: 1  old: 17540 new: 3299 LZred:  81.19%
/Volumes/TB/project1/affs/0158.aff -> /Volumes/s.eecs.harvard.edu/p1/0158.aff Nochg: 0  NUL: 7  LZMA: 1  old: 17416 new: 3301 LZred:  81.05%
/Volumes/TB/project1/affs/0160.aff -> /Volumes/s.eecs.harvard.edu/p1/0160.aff Nochg: 0  NUL: 250  LZMA: 2  old: 32752 new: 4960 LZred:  84.86%
/Volumes/TB/project1/affs/0161.aff -> /Volumes/s.eecs.harvard.edu/p1/0161.aff Nochg: 0  NUL: 0  LZMA: 33  old: 340615170 new: 301227347 LZred:  11.56%
/Volumes/TB/project1/affs/0166.aff -> /Volumes/s.eecs.harvard.edu/p1/0166.aff Nochg: 0  NUL: 38  LZMA: 88  old: 1435495 new: 215546 LZred:  84.98%
/Volumes/TB/project1/affs/0168.aff -> /Volumes/s.eecs.harvard.edu/p1/0168.aff Nochg: 0  NUL: 0  LZMA: 65  old: 301401539 new: 225153053 LZred:  25.30%
/Volumes/TB/project1/affs/0170.aff -> /Volumes/s.eecs.harvard.edu/p1/0170.aff Nochg: 0  NUL: 0  LZMA: 26  old: 134546700 new: 85865656 LZred:  36.18%
/Volumes/TB/project1/affs/0171.aff -> /Volumes/s.eecs.harvard.edu/p1/0171.aff Nochg: 0  NUL: 0  LZMA: 126  old: 294741236 new: 168620799 LZred:  42.79%
/Volumes/TB/project1/affs/0172.aff -> /Volumes/s.eecs.harvard.edu/p1/0172.aff Nochg: 0  NUL: 0  LZMA: 126  old: 245909619 new: 153775094 LZred:  37.47%
/Volumes/TB/project1/affs/0176.aff -> /Volumes/s.eecs.harvard.edu/p1/0176.aff Nochg: 0  NUL: 0  LZMA: 7  old: 33539778 new: 25398168 LZred:  24.27%
/Volumes/TB/project1/affs/0177.aff -> /Volumes/s.eecs.harvard.edu/p1/0177.aff Nochg: 0  NUL: 0  LZMA: 126  old: 408039660 new: 318288145 LZred:  22.00%
/Volumes/TB/project1/affs/0178.aff -> /Volumes/s.eecs.harvard.edu/p1/0178.aff Nochg: 4  NUL: 0  LZMA: 7  old: 105728943 new: 104746162 LZred:   0.93%
/Volumes/TB/project1/affs/0179.aff -> /Volumes/s.eecs.harvard.edu/p1/0179.aff Nochg: 0  NUL: 0  LZMA: 124  old: 575228611 new: 432780964 LZred:  24.76%
/Volumes/TB/project1/affs/0181.aff -> /Volumes/s.eecs.harvard.edu/p1/0181.aff Nochg: 3  NUL: 0  LZMA: 101  old: 1041825330 new: 913440385 LZred:  12.32%
/Volumes/TB/project1/affs/0182.aff -> /Volumes/s.eecs.harvard.edu/p1/0182.aff Nochg: 0  NUL: 0  LZMA: 124  old: 812103428 new: 616780663 LZred:  24.05%
/Volumes/TB/project1/affs/0183.aff -> /Volumes/s.eecs.harvard.edu/p1/0183.aff Nochg: 0  NUL: 0  LZMA: 76  old: 546932549 new: 432017073 LZred:  21.01%
/Volumes/TB/project1/affs/0184.aff -> /Volumes/s.eecs.harvard.edu/p1/0184.aff Nochg: 0  NUL: 0  LZMA: 75  old: 833963752 new: 197128942 LZred:  76.36%
/Volumes/TB/project1/affs/0186.aff -> /Volumes/s.eecs.harvard.edu/p1/0186.aff Nochg: 0  NUL: 0  LZMA: 73  old: 580717099 new: 470793938 LZred:  18.93%
